The ICC Women’s T20 World Cup 2026 schedule has officially been revealed, with England set to host 12 of the world’s best teams across seven iconic venues from 12 June to 5 July 2026. This 10th edition of the tournament promises to be the biggest and most inclusive Women’s T20 World Cup to date, featuring 33 matches over 24 action-packed days.
From the tournament opener at Edgbaston to the grand finale at Lord’s, fans can expect world-class cricket, historic rivalries, and a genuine celebration of women’s sport on a global stage.
Host Venues
The ICC has selected the following seven premier venues in England to stage the 2026 Women’s T20 World Cup:
- Bristol County Ground (Bristol)
- Lord’s Cricket Ground (London) – Final
- The Oval (London) – Semi-finals
- Edgbaston (Birmingham)
- Old Trafford Cricket Ground (Manchester)
- Headingley (Leeds)
- Hampshire Bowl (Southampton)
SEE ALSO: DPL 2025 Auction: Date, Teams, Retained Players & Budget Breakdown
Tournament Format
The 12 teams have been split into two groups of six. Each team will play five group-stage matches. The top two teams from each group will progress to the semi-finals, both of which will be played at The Oval. The final will take place at the legendary Lord’s Cricket Ground.
Group A | Group B |
---|---|
Australia | England |
India | New Zealand |
Pakistan | Sri Lanka |
South Africa | West Indies |
Qualifier 1 | Qualifier 3 |
Qualifier 2 | Qualifier 4 |
Full Fixtures List – ICC Women’s T20 World Cup 2026
Date | Group | Match | Venue | Time (BST) |
---|---|---|---|---|
June 12 (Fri) | B | England vs Sri Lanka | Edgbaston, Birmingham | 18:30 (D/N) |
June 13 (Sat) | B | Qualifier 3 vs Qualifier 4 | Old Trafford, Manchester | 10:30 |
June 13 (Sat) | A | Australia vs South Africa | Old Trafford, Manchester | 14:30 |
June 13 (Sat) | B | West Indies vs New Zealand | Hampshire Bowl, Southampton | 18:30 (D/N) |
June 14 (Sun) | A | Qualifier 1 vs Qualifier 2 | Edgbaston, Birmingham | 10:30 |
June 14 (Sun) | A | India vs Pakistan | Edgbaston, Birmingham | 14:30 |
June 16 (Tue) | B | New Zealand vs Sri Lanka | Hampshire Bowl, Southampton | 14:30 |
June 16 (Tue) | B | England vs Qualifier 3 | Hampshire Bowl, Southampton | 18:30 (D/N) |
June 17 (Wed) | A | Australia vs Qualifier 1 | Headingley, Leeds | 10:30 |
June 17 (Wed) | A | India vs Qualifier 2 | Headingley, Leeds | 14:30 |
June 17 (Wed) | A | Pakistan vs South Africa | Edgbaston, Birmingham | 18:30 (D/N) |
June 18 (Thu) | B | West Indies vs Qualifier 3 | Headingley, Leeds | 18:30 (D/N) |
June 19 (Fri) | B | New Zealand vs Qualifier 4 | Hampshire Bowl, Southampton | 18:30 (D/N) |
June 20 (Sat) | A | Australia vs Qualifier 2 | Hampshire Bowl, Southampton | 10:30 |
June 20 (Sat) | A | Pakistan vs Qualifier 1 | Hampshire Bowl, Southampton | 14:30 |
June 20 (Sat) | B | England vs Qualifier 4 | Headingley, Leeds | 18:30 (D/N) |
June 21 (Sun) | B | West Indies vs Sri Lanka | Bristol County Ground | 10:30 |
June 21 (Sun) | A | South Africa vs India | Old Trafford, Manchester | 14:30 |
June 23 (Tue) | B | New Zealand vs Qualifier 3 | Bristol County Ground | 10:30 |
June 23 (Tue) | B | Sri Lanka vs Qualifier 4 | Bristol County Ground | 14:30 |
June 23 (Tue) | A | Australia vs Pakistan | Headingley, Leeds | 18:30 (D/N) |
June 24 (Wed) | B | England vs West Indies | Lord’s, London | 18:30 (D/N) |
June 25 (Thu) | A | India vs Qualifier 1 | Old Trafford, Manchester | 14:30 |
June 25 (Thu) | A | South Africa vs Qualifier 2 | Bristol County Ground | 18:30 (D/N) |
June 26 (Fri) | B | Sri Lanka vs Qualifier 3 | Old Trafford, Manchester | 18:30 (D/N) |
June 27 (Sat) | A | Pakistan vs Qualifier 2 | Bristol County Ground | 10:30 |
June 27 (Sat) | B | West Indies vs Qualifier 4 | Bristol County Ground | 14:30 |
June 27 (Sat) | B | England vs New Zealand | The Oval, London | 18:30 (D/N) |
June 28 (Sun) | A | South Africa vs Qualifier 1 | Lord’s, London | 10:30 |
June 28 (Sun) | A | Australia vs India | Lord’s, London | 14:30 |
June 30 (Tue) | — | Semi-final 1 (Group A Winner vs Group B Runner-Up) | The Oval, London | 14:30 |
July 2 (Thu) | — | Semi-final 2 (Group B Winner vs Group A Runner-Up) | The Oval, London | 18:30 (D/N) |
July 5 (Sun) | — | Final | Lord’s, London | 14:30 |
Blockbuster Clashes to Watch
- India vs Pakistan – June 14 at Edgbaston
- Australia vs South Africa – June 13 at Old Trafford
- West Indies vs New Zealand – June 13 at Hampshire Bowl
- England vs New Zealand – June 27 at The Oval
- Australia vs India – June 28 at Lord’s
SEE ALSO: KFC Big Bash League (BBL) 2025–26: Full Schedule, Squads, Venues, and Live Broadcast Details
Global Representation and Qualifiers
While eight teams are already confirmed, the remaining four spots will be filled via the ICC Women’s T20 World Cup Qualifier 2025. Expect exciting new contenders from the associate nations to join the world stage.
Tickets and Fan Info
The first wave of priority tickets for the final at Lord’s sold out in just 24 hours. Tickets are now open for all fixtures for fans who pre-register at womens.t20worldcup.com.
When is the India vs Pakistan Women’s T20 World Cup match in 2026?
India vs Pakistan will be played on 14 June 2026 at Edgbaston, Birmingham, and is one of the marquee fixtures of the group stage.
When and where is the ICC Women’s T20 World Cup 2026 Final?
The final will be held on Sunday, 5 July 2026 at Lord’s Cricket Ground, London.
How can fans buy tickets for the Women’s T20 World Cup 2026?
Fans can pre-register and buy tickets through the official website: womens.t20worldcup.com. The first wave of final tickets at Lord’s sold out within 24 hours.
Which teams have qualified directly, and how will the remaining qualify?
Eight teams have already qualified directly. The remaining four spots will be filled through the ICC Women’s T20 World Cup Qualifier 2025.
How many matches will be played in the tournament?
A total of 33 matches will be played, including the semi-finals and the final.
When will the ICC Women’s T20 World Cup 2026 take place?
The ICC Women’s T20 World Cup 2026 will be held from 12 June to 5 July 2026 in England, featuring 33 matches over 24 days across seven iconic venues.
SEE ALSO: ECL 2025 Season 3: Full Schedule, Teams, Captains, Venues & Live Streaming Info