The FIFA Club World Cup 2025 points table is heating up as 32 of the world’s best football clubs compete in the USA from June 15 to July 14. With the tournament’s new 32-team format, every group match and knockout round is crucial.
Teams are split into 8 groups of 4, and only the top two from each group move into the Round of 16. Fans across the globe are eagerly following match results and group standings to see who’ll lift the trophy.
Let’s take a look at the full points table and match results for the tournament so far.
Group Stage Points Table
Group A
Position | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras (Q) | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 |
2 | Inter Miami (Q) | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
3 | FC Porto | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
4 | Al Ahly FC | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
Group B
Position | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PSG (Q) | 3 | 2 | 0 | 1 | 6 | 1 | +5 | 6 |
2 | Botafogo (Q) | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
3 | Atlético Madrid | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
4 | Seattle Sounders | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group C
Position | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SL Benfica (Q) | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 |
2 | Bayern Munich (Q) | 3 | 2 | 0 | 1 | 12 | 2 | +10 | 6 |
3 | Boca Juniors | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
4 | Auckland City FC | 3 | 0 | 1 | 2 | 1 | 17 | -16 | 1 |
Group D
Position | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Flamengo (Q) | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
2 | Chelsea FC (Q) | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
3 | Espérance de Tunis | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
4 | LAFC | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group E
Position | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Milan (Q) | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
2 | CF Monterrey (Q) | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 5 |
3 | River Plate | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | Urawa Red Diamonds | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Group F
Position | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund (Q) | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
2 | Fluminense FC (Q) | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 |
3 | Mamelodi Sundowns FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Ulsan HD | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group G
Position | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City (Q) | 3 | 3 | 0 | 0 | 13 | 2 | +11 | 9 |
2 | Juventus FC (Q) | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 |
3 | Al Ain FC | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 3 |
4 | Wydad AC | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group H
Position | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid CF (Q) | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
2 | Al Hilal (Q) | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
3 | FC Salzburg | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
4 | CF Pachuca | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
FIFA Club World Cup 2025 Match Results
Below is the full list of results from the group stage and knockout rounds so far. The tournament started on June 15 and ends with the final on July 14 in New York.
SEE ALSO: Premier League 2025 Summer Transfers: Full List of Deals, Departures & Signings
Group Stage Highlights
- June 15: Al Ahly FC and Inter Miami drew 0-0 in the tournament opener.
- June 15: Bayern Munich crushed Auckland City 10-0 in the biggest win so far.
- June 16: PSG started strong with a 4-0 win over Atlético Madrid.
- June 22: Manchester City dominated Al Ain with a 6-0 victory.
Knockout Stage Results
Round of 16:
- Palmeiras beat Botafogo 1-0
- Chelsea thrashed Benfica 4-1
- PSG outclassed Inter Miami 4-0
- Bayern Munich defeated Flamengo 4-2
- Fluminense stunned Inter Milan 2-0
- Al Hilal shocked Man City 4-3
- Real Madrid edged past Juventus 1-0
- Borussia Dortmund beat Monterrey 2-1
SEE ALSO: From Diogo Jota to Diego Barisone: List of Famous Footballers Who Died in Car Accidents
Quarter-finals:
- Fluminense 2-1 Al Hilal
- Chelsea 2-1 Palmeiras
- PSG 2-0 Bayern Munich
- Real Madrid 3-2 Borussia Dortmund
Upcoming Semi-Finals:
- Fluminense vs Chelsea – July 9
- PSG vs Real Madrid – July 10
- Final – July 14 at MetLife Stadium
Q1: Who is leading the points table in FIFA Club World Cup 2025?
A: Manchester City topped Group G with 9 points, followed by teams like SL Benfica, Flamengo, and Real Madrid leading their groups.
Q2: Where is the FIFA Club World Cup 2025 happening?
A: The tournament is being held across multiple cities in the United States.
Q3: How many teams are playing in FIFA Club World Cup 2025?
A: For the first time, 32 teams are participating in the tournament.
Q4: Which teams qualified for the semi-finals of FIFA Club World Cup 2025?
A: Fluminense, Chelsea, Paris Saint-Germain, and Real Madrid reached the semi-finals.
Q5: When is the FIFA Club World Cup 2025 final?
A: The final match will be played on July 14 at MetLife Stadium in New York.
SEE ALSO: FIFA Club World Cup 2025 Top Scorers: Latest Golden Boot Standings and Player Stats