The Indian Premier League (IPL) has delivered unforgettable cricketing moments since its debut in 2008. From underdog triumphs to legendary performances, each season has added a new chapter to IPL’s rich history. This year, in 2025, Royal Challengers Bangalore finally broke their title drought in a thrilling final against Punjab Kings.
In this article, we bring you the complete year-wise IPL winners list from 2008 to 2025, including runners-up, match highlights, and captain details for every season. Whether you’re a new fan or a long-time follower, this list captures the evolution of India’s biggest T20 cricket league.
IPL Winners List 2008 to 2025
Year | Winner | Runner-Up | Venue |
---|---|---|---|
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiant | Hyderabad |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
2020 | Mumbai Indians | Delhi Capitals | Dubai |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai |
2025 | Royal Challengers Bangalore | Punjab Kings | Ahmedabad |
Who Won IPL 2025?
The IPL 2025 winner is Royal Challengers Bangalore (RCB). They won their first IPL trophy by defeating Punjab Kings (PBKS) in the final held on June 3, 2025, at Narendra Modi Stadium, Ahmedabad. After 18 long seasons of trying, RCB finally lifted the trophy and gave their fans the moment they had been waiting for.

SEE ALSO: ECL 2025 Season 3: Full Schedule, Teams, Captains, Venues & Live Streaming Info
IPL 2025 Final Highlights
- Venue: Narendra Modi Stadium, Ahmedabad
- Winner: Royal Challengers Bangalore
- Runner-Up: Punjab Kings
- Player of the Final: Krunal Pandya (2/17 & 12 dot balls)
RCB earlier defeated Punjab Kings in Qualifier 1 and repeated their success in the final with a commanding performance.
IPL 2025 Awards – Full List of Winners
Award | Winner | Prize (INR) |
---|---|---|
IPL 2025 Winner | Royal Challengers Bangalore | ₹20 Crore |
Runners-Up | Punjab Kings | ₹13 Crore |
Orange Cap (Most Runs) | Sai Sudharsan – 759 Runs | ₹10 Lakh |
Purple Cap (Most Wickets) | Prasidh Krishna – 25 Wickets | ₹10 Lakh |
Emerging Player | Sai Sudharsan (GT) | ₹20 Lakh |
MVP (Most Valuable Player) | Suryakumar Yadav (MI) – 320.5 pts | ₹10 Lakh |
Super Striker of the Season | Vaibhav Suryavanshi (RR) – 206.6 | ₹10 Lakh |
Most Sixes | Nicholas Pooran (LSG) – 40 | ₹10 Lakh |
Most Fours | Sai Sudharsan (GT) – 88 | — |
Best Catch | Kamindu Mendis (SRH) | — |
Fairplay Award | Chennai Super Kings | — |
Best Ground | DDCA (Delhi) | — |
Most Dot Balls (Season) | Mohammed Siraj (GT) – 151 | — |
Fantasy King (My11Circle) | Sai Sudharsan – 1495 points | — |
SEE ALSO: KFC Big Bash League (BBL) 2025–26: Full Schedule, Squads, Venues, and Live
Teams with Most IPL Titles (2008–2025)
Team | Titles Won | Winning Years |
---|---|---|
Mumbai Indians (MI) | 5 | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings (CSK) | 5 | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders (KKR) | 3 | 2012, 2014, 2024 |
Royal Challengers Bangalore | 1 | 2025 |
Sunrisers Hyderabad (SRH) | 1 | 2016 |
Rajasthan Royals (RR) | 1 | 2008 |
Gujarat Titans (GT) | 1 | 2022 |
Deccan Chargers (DC) | 1 | 2009 (now defunct) |
Top Teams: MI and CSK are tied for the most IPL titles, followed by KKR with 3.
Previous IPL Winners Quick Recap
Who Won IPL 2024?
Kolkata Knight Riders (KKR) beat Sunrisers Hyderabad (SRH) at Chepauk, Chennai. KKR bowled SRH out for just 113, the lowest total in an IPL final, and chased the target with ease.

Who Won IPL 2023?
Chennai Super Kings (CSK) lifted their fifth title after beating Gujarat Titans (GT). Ravindra Jadeja hit a six and a four on the last two balls to win the game.
- Orange Cap: Shubman Gill (GT) – 890 Runs
- Purple Cap: Mohammed Shami (GT) – 28 Wickets
SEE ALSO: DPL 2025 Auction: Date, Teams, Retained Players & Budget Breakdown